Usage statistics for host.informatech.info

Summary Period: May 2024
Generated 18-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1957015
Total Files 1861569
Total Pages 1946374
Total Visits 5408
Total kB Files 18120839
Total Unique Sites 3155
Total Unique URLs 244
Total Unique Referrers 240
Total Unique User Agents 1546
. Avg Max
Hits per Hour 4530 7135
Hits per Day 108723 135207
Files per Day 103420 125417
Pages per Day 108131 134474
Sites per Day 175 347
Visits per Day 300 680
kB Files per Day 1006713 3524328
Hits by Response Code
Code 200 - OK 95.12% 1861569
Code 206 - Partial Content 1.20% 23413
Code 301 - Moved Permanently 0.00% 48
Code 304 - Not Modified 1.64% 32073
Code 400 - Bad Request 0.00% 84
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.14% 22396
Code 405 - Method Not Allowed 0.01% 136
Code 408 - Request Timeout 0.84% 16367
Code 500 - Internal Server Error 0.03% 618
Code 501 - Not Implemented 0.02% 309

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 135207 6.91% 124169 6.67% 134474 6.91% 339 6.27% 330 10.46% 3076365 16.98%
2 110152 5.63% 107596 5.78% 109457 5.62% 269 4.97% 286 9.06% 989929 5.46%
3 110139 5.63% 105935 5.69% 109433 5.62% 444 8.21% 347 11.00% 868406 4.79%
4 112759 5.76% 109604 5.89% 112071 5.76% 680 12.57% 326 10.33% 1436418 7.93%
5 114817 5.87% 110486 5.94% 114131 5.86% 346 6.40% 286 9.06% 1400003 7.73%
6 129174 6.60% 125417 6.74% 128514 6.60% 225 4.16% 237 7.51% 3524328 19.45%
7 115602 5.91% 111302 5.98% 114936 5.91% 241 4.46% 274 8.68% 1633369 9.01%
8 102724 5.25% 99151 5.33% 102086 5.24% 275 5.09% 254 8.05% 68631 0.38%
9 103646 5.30% 100234 5.38% 102942 5.29% 243 4.49% 240 7.61% 70734 0.39%
10 105354 5.38% 101637 5.46% 104686 5.38% 253 4.68% 215 6.81% 320922 1.77%
11 108998 5.57% 104702 5.62% 107715 5.53% 338 6.25% 269 8.53% 675984 3.73%
12 110308 5.64% 102769 5.52% 109681 5.64% 274 5.07% 235 7.45% 373819 2.06%
13 106317 5.43% 95846 5.15% 105608 5.43% 288 5.33% 291 9.22% 263164 1.45%
14 111288 5.69% 105011 5.64% 110748 5.69% 336 6.21% 276 8.75% 673737 3.72%
15 123434 6.31% 108758 5.84% 123201 6.33% 310 5.73% 270 8.56% 1101822 6.08%
16 109578 5.60% 104489 5.61% 109382 5.62% 315 5.82% 259 8.21% 700725 3.87%
17 107992 5.52% 105524 5.67% 107811 5.54% 283 5.23% 261 8.27% 697050 3.85%
18 39526 2.02% 38939 2.09% 39498 2.03% 71 1.31% 79 2.50% 245433 1.35%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4724 85046 4.35% 4428 79717 4.28% 4699 84599 4.35% 52052 936943 5.17%
1 4887 87982 4.50% 4601 82831 4.45% 4863 87541 4.50% 51786 932149 5.14%
2 4960 89290 4.56% 4668 84040 4.51% 4926 88679 4.56% 50286 905155 5.00%
3 4966 89394 4.57% 4661 83898 4.51% 4943 88982 4.57% 49901 898212 4.96%
4 4983 89695 4.58% 4665 83973 4.51% 4940 88937 4.57% 49076 883368 4.87%
5 4864 87561 4.47% 4561 82102 4.41% 4828 86909 4.47% 47537 855671 4.72%
6 4605 82898 4.24% 4409 79369 4.26% 4582 82483 4.24% 46653 839762 4.63%
7 4434 79820 4.08% 4276 76980 4.14% 4408 79360 4.08% 43339 780094 4.30%
8 4431 79763 4.08% 4232 76176 4.09% 4409 79366 4.08% 38751 697513 3.85%
9 4371 78685 4.02% 4165 74975 4.03% 4344 78198 4.02% 39203 705650 3.89%
10 4417 79508 4.06% 4213 75843 4.07% 4394 79093 4.06% 38310 689571 3.81%
11 4403 79260 4.05% 4215 75884 4.08% 4381 78868 4.05% 36877 663780 3.66%
12 4337 78076 3.99% 4172 75110 4.03% 4315 77684 3.99% 30376 546763 3.02%
13 4360 78489 4.01% 4161 74906 4.02% 4337 78076 4.01% 29783 536090 2.96%
14 4354 78379 4.01% 4151 74725 4.01% 4332 77985 4.01% 30595 550713 3.04%
15 4409 79375 4.06% 4201 75625 4.06% 4385 78945 4.06% 34781 626050 3.45%
16 4282 77091 3.94% 4090 73635 3.96% 4261 76715 3.94% 40834 735019 4.06%
17 4263 76745 3.92% 4045 72814 3.91% 4241 76351 3.92% 41253 742562 4.10%
18 4402 79242 4.05% 4208 75761 4.07% 4379 78831 4.05% 40890 736025 4.06%
19 4390 79024 4.04% 4204 75678 4.07% 4369 78655 4.04% 40113 722035 3.98%
20 4439 79916 4.08% 4236 76265 4.10% 4419 79548 4.09% 42555 765988 4.23%
21 4426 79680 4.07% 4213 75841 4.07% 4405 79306 4.07% 42770 769857 4.25%
22 4476 80580 4.12% 4287 77172 4.15% 4455 80194 4.12% 43922 790591 4.36%
23 4528 81516 4.17% 4347 78249 4.20% 4503 81069 4.17% 45071 811278 4.48%

Top 30 of 244 Total URLs
# Hits kB F URL
1 1748296 89.33% 1174815 6.48% /
2 61019 3.12% 8513938 46.98% /webalizer/usage_202404.html
3 51637 2.64% 7421105 40.95% /webalizer/usage_202403.html
4 32497 1.66% 9208 0.05% /webalizer/
5 12541 0.64% 85818 0.47% /phpmyadmin/
6 9221 0.47% 881058 4.86% /webalizer/usage_202405.html
7 431 0.02% 292 0.00% /apps/
8 105 0.01% 9235 0.05% /webalizer/usage_202308.html
9 50 0.00% 687 0.00% /webalizer/usage_202310.html
10 47 0.00% 700 0.00% /webalizer/usage_202312.html
11 46 0.00% 548 0.00% /webalizer/usage_202306.html
12 46 0.00% 661 0.00% /webalizer/usage_202401.html
13 46 0.00% 681 0.00% /webalizer/usage_202402.html
14 44 0.00% 543 0.00% /webalizer/usage_202307.html
15 42 0.00% 672 0.00% /webalizer/usage_202309.html
16 39 0.00% 635 0.00% /webalizer/usage_202311.html
17 23 0.00% 490 0.00% /webalizer/usage_202105.html
18 19 0.00% 980 0.01% /webalizer/usage_202106.html
19 19 0.00% 161 0.00% /webalizer/usage_202303.html
20 19 0.00% 154 0.00% /webalizer/usage_202304.html
21 16 0.00% 140 0.00% /webalizer/usage_202305.html
22 14 0.00% 124 0.00% /webalizer/usage_202212.html
23 13 0.00% 256 0.00% /webalizer/usage_202008.html
24 13 0.00% 244 0.00% /webalizer/usage_202302.html
25 11 0.00% 360 0.00% /webalizer/usage_202102.html
26 11 0.00% 234 0.00% /webalizer/usage_202103.html
27 11 0.00% 102 0.00% /webalizer/usage_202104.html
28 11 0.00% 93 0.00% /webalizer/usage_202206.html
29 10 0.00% 94 0.00% /webalizer/usage_202112.html
30 10 0.00% 85 0.00% /webalizer/usage_202207.html

Top 10 of 244 Total URLs By kB F
# Hits kB F URL
1 61019 3.12% 8513938 46.98% /webalizer/usage_202404.html
2 51637 2.64% 7421105 40.95% /webalizer/usage_202403.html
3 1748296 89.33% 1174815 6.48% /
4 9221 0.47% 881058 4.86% /webalizer/usage_202405.html
5 12541 0.64% 85818 0.47% /phpmyadmin/
6 105 0.01% 9235 0.05% /webalizer/usage_202308.html
7 32497 1.66% 9208 0.05% /webalizer/
8 19 0.00% 980 0.01% /webalizer/usage_202106.html
9 47 0.00% 700 0.00% /webalizer/usage_202312.html
10 50 0.00% 687 0.00% /webalizer/usage_202310.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1748296 89.33% 2327 54.50% /
2 51637 2.64% 733 17.17% /webalizer/usage_202403.html
3 61019 3.12% 342 8.01% /webalizer/usage_202404.html
4 431 0.02% 150 3.51% /apps/
5 32497 1.66% 77 1.80% /webalizer/
6 9221 0.47% 48 1.12% /webalizer/usage_202405.html
7 105 0.01% 29 0.68% /webalizer/usage_202308.html
8 46 0.00% 27 0.63% /webalizer/usage_202306.html
9 50 0.00% 27 0.63% /webalizer/usage_202310.html
10 47 0.00% 24 0.56% /webalizer/usage_202312.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1748296 89.33% 2228 52.42% /
2 51637 2.64% 732 17.22% /webalizer/usage_202403.html
3 61019 3.12% 340 8.00% /webalizer/usage_202404.html
4 431 0.02% 200 4.71% /apps/
5 32497 1.66% 78 1.84% /webalizer/
6 9221 0.47% 49 1.15% /webalizer/usage_202405.html
7 50 0.00% 30 0.71% /webalizer/usage_202310.html
8 105 0.01% 29 0.68% /webalizer/usage_202308.html
9 47 0.00% 26 0.61% /webalizer/usage_202312.html
10 46 0.00% 24 0.56% /webalizer/usage_202402.html

Top 30 of 3155 Total Sites
# Hits Files kB F Visits Hostname
1 1733444 88.58% 1717241 92.25% 1158289 6.39% 12 0.22% 46.22.51.77
2 40348 2.06% 40348 2.17% 5804149 32.03% 18 0.33% 5.42.65.51
3 24030 1.23% 24030 1.29% 3276560 18.08% 2 0.04% 95.216.227.15
4 23421 1.20% 23413 1.26% 6653 0.04% 145 2.68% 91.225.160.211
5 17954 0.92% 17954 0.96% 2563687 14.15% 121 2.24% 94.25.171.66
6 16724 0.85% 9116 0.49% 878595 4.85% 22 0.41% 185.21.49.102
7 12531 0.64% 65 0.00% 2801 0.02% 3 0.06% 154.136.4.80
8 12156 0.62% 12156 0.65% 83191 0.46% 1 0.02% 36.170.44.109
9 11579 0.59% 122 0.01% 3217 0.02% 3 0.06% 154.136.206.101
10 7140 0.36% 7140 0.38% 1019494 5.63% 102 1.89% 94.25.171.211
11 6837 0.35% 0 0.00% 3712 0.02% 0 0.00% 109.136.167.109
12 4923 0.25% 4923 0.26% 7240 0.04% 3 0.06% 127.0.0.1
13 4058 0.21% 4058 0.22% 542894 3.00% 28 0.52% 94.25.171.135
14 3821 0.20% 31 0.00% 968 0.01% 4 0.07% 154.131.147.73
15 3806 0.19% 3806 0.20% 543466 3.00% 18 0.33% 94.25.170.31
16 2428 0.12% 7 0.00% 1701 0.01% 153 2.83% 216.244.66.194
17 2313 0.12% 2313 0.12% 330278 1.82% 29 0.54% 94.25.169.190
18 2232 0.11% 23 0.00% 615 0.00% 3 0.06% 154.131.37.148
19 1729 0.09% 43 0.00% 732 0.00% 4 0.07% 154.136.72.122
20 1188 0.06% 1188 0.06% 169637 0.94% 2 0.04% 94.25.171.101
21 619 0.03% 1 0.00% 99 0.00% 1 0.02% 185.225.28.3
22 449 0.02% 17 0.00% 249 0.00% 2 0.04% 154.131.188.151
23 447 0.02% 392 0.02% 53664 0.30% 10 0.18% 185.244.21.78
24 445 0.02% 445 0.02% 64016 0.35% 8 0.15% 45.92.168.206
25 424 0.02% 424 0.02% 60995 0.34% 6 0.11% 193.43.249.109
26 415 0.02% 415 0.02% 59700 0.33% 11 0.20% 163.198.215.20
27 391 0.02% 391 0.02% 56247 0.31% 9 0.17% 45.92.169.225
28 385 0.02% 385 0.02% 55384 0.31% 14 0.26% 45.92.170.192
29 374 0.02% 374 0.02% 53802 0.30% 14 0.26% 196.16.220.55
30 362 0.02% 362 0.02% 2477 0.01% 1 0.02% 82.156.126.158

Top 10 of 3155 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40348 2.06% 40348 2.17% 5804149 32.03% 18 0.33% 5.42.65.51
2 24030 1.23% 24030 1.29% 3276560 18.08% 2 0.04% 95.216.227.15
3 17954 0.92% 17954 0.96% 2563687 14.15% 121 2.24% 94.25.171.66
4 1733444 88.58% 1717241 92.25% 1158289 6.39% 12 0.22% 46.22.51.77
5 7140 0.36% 7140 0.38% 1019494 5.63% 102 1.89% 94.25.171.211
6 16724 0.85% 9116 0.49% 878595 4.85% 22 0.41% 185.21.49.102
7 3806 0.19% 3806 0.20% 543466 3.00% 18 0.33% 94.25.170.31
8 4058 0.21% 4058 0.22% 542894 3.00% 28 0.52% 94.25.171.135
9 2313 0.12% 2313 0.12% 330278 1.82% 29 0.54% 94.25.169.190
10 1188 0.06% 1188 0.06% 169637 0.94% 2 0.04% 94.25.171.101

Top 30 of 240 Total Referrers
# Hits Referrer
1 345020 17.63% https://gb7.ru/
2 344692 17.61% https://fd0.ru/
3 344608 17.61% https://ks8.ru/
4 342932 17.52% https://px6.ru/
5 339989 17.37% https://vx8.ru/
6 51206 2.62% https://vkrkn.com
7 40679 2.08% - (Direct Request)
8 21780 1.11% https://kitehurghada.ru
9 16724 0.85% https://xn--80adb2aqcedv1i.xn--p1ai/
10 14868 0.76% https://beeshell.ru/
11 12514 0.64% http://81.82.192.201/phpmyadmin/index.php
12 11539 0.59% https://okaland.ru/
13 10523 0.54% https://yandex-google-seo.ru/
14 9956 0.51% https://t.me/detivetrachat
15 2743 0.14% https://mega555net-13.com
16 2709 0.14% https://kraken30at.com
17 2702 0.14% https://xn--k1-h2s.com
18 2695 0.14% https://vk9at.com
19 2675 0.14% https://xn--krkn-xva44n.com
20 2662 0.14% https://xn--krkenat-bn4c.com
21 2623 0.13% https://mega555net-11.com
22 2614 0.13% https://mega555net-12.com
23 2607 0.13% https://xn--krakent-fn4c.com
24 1895 0.10% http://www.liraglutide.utan.recept.kobe.de.dk.victozaudenrecept.brushd.com
25 1724 0.09% http://modafinilkopen.onlc.be
26 1619 0.08% https://modafinilprovigilachat.brushd.com
27 1583 0.08% https://modafinilprovigilachat.brushd.com/about
28 1514 0.08% https://victozaudenrecept.brushd.com/
29 1460 0.07% https://victozaudenrecept.brushd.com/about
30 1335 0.07% http://www.liraglutid-rezeptfrei-online-kaufen-in-ausland-bestellen.de.dm.victozainjection.brushd.com

Top 15 of 1546 Total User Agents
# Hits User Agent
1 16396 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 10604 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 10540 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 10456 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10412 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 9494 0.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 8467 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 6837 0.35% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.5603; Pro)
9 6279 0.32% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
10 5602 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 5593 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 5560 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 5531 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
14 5503 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 5499 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1957015 100.00% 1884982 101.26% 18120839 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23